Usage Statistics for www.191ahc.org

Summary Period: March 2023
Generated 01-Apr-2023 04:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 67882
Total Files 57934
Total Pages 48860
Total Visits 7416
Total KBytes 13224222
Total Unique Sites 2726
Total Unique URLs 963
Total Unique Referrers 5199
Total Unique User Agents 257
. Avg Max
Hits per Hour 91 730
Hits per Day 2189 3363
Files per Day 1868 3175
Pages per Day 1576 2452
Sites per Day 87 291
Visits per Day 239 324
KBytes per Day 426588 820186
Hits by Response Code
Code 200 - OK 85.35% 57934
Code 206 - Partial Content 0.26% 174
Code 304 - Not Modified 0.83% 564
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.08% 57
Code 403 - Forbidden 1.54% 1044
Code 404 - Not Found 11.94% 8108

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 2408 3.55% 2213 3.82% 1983 4.06% 324 4.37% 260 9.54% 500618 3.79%
2 3116 4.59% 2641 4.56% 2261 4.63% 252 3.40% 183 6.71% 655415 4.96%
3 2374 3.50% 1905 3.29% 1730 3.54% 247 3.33% 139 5.10% 410450 3.10%
4 3363 4.95% 3175 5.48% 2205 4.51% 222 2.99% 159 5.83% 820186 6.20%
5 2510 3.70% 2267 3.91% 1965 4.02% 244 3.29% 189 6.93% 727785 5.50%
6 2771 4.08% 2538 4.38% 1848 3.78% 303 4.09% 185 6.79% 559480 4.23%
7 2418 3.56% 2127 3.67% 1805 3.69% 224 3.02% 149 5.47% 502563 3.80%
8 1706 2.51% 1391 2.40% 1325 2.71% 214 2.89% 146 5.36% 293273 2.22%
9 2732 4.02% 2585 4.46% 2345 4.80% 245 3.30% 131 4.81% 743594 5.62%
10 2634 3.88% 2430 4.19% 2106 4.31% 200 2.70% 147 5.39% 572911 4.33%
11 1361 2.00% 1208 2.09% 1023 2.09% 237 3.20% 156 5.72% 242147 1.83%
12 1643 2.42% 1485 2.56% 1251 2.56% 248 3.34% 131 4.81% 333339 2.52%
13 2010 2.96% 1597 2.76% 1136 2.33% 229 3.09% 142 5.21% 259894 1.97%
14 1184 1.74% 1005 1.73% 626 1.28% 243 3.28% 150 5.50% 105560 0.80%
15 2027 2.99% 1756 3.03% 1192 2.44% 288 3.88% 160 5.87% 321815 2.43%
16 1556 2.29% 1376 2.38% 1112 2.28% 253 3.41% 154 5.65% 235269 1.78%
17 1589 2.34% 1445 2.49% 1238 2.53% 222 2.99% 117 4.29% 320746 2.43%
18 2136 3.15% 1338 2.31% 1550 3.17% 219 2.95% 130 4.77% 225967 1.71%
19 1920 2.83% 1695 2.93% 1193 2.44% 233 3.14% 170 6.24% 264208 2.00%
20 2070 3.05% 1923 3.32% 1178 2.41% 251 3.38% 149 5.47% 689842 5.22%
21 1580 2.33% 1434 2.48% 813 1.66% 242 3.26% 151 5.54% 228324 1.73%
22 2273 3.35% 2130 3.68% 1721 3.52% 222 2.99% 145 5.32% 569468 4.31%
23 3073 4.53% 2585 4.46% 2452 5.02% 269 3.63% 172 6.31% 619549 4.68%
24 2829 4.17% 2166 3.74% 2316 4.74% 187 2.52% 134 4.92% 538234 4.07%
25 1439 2.12% 952 1.64% 987 2.02% 175 2.36% 127 4.66% 176943 1.34%
26 1824 2.69% 1284 2.22% 1255 2.57% 200 2.70% 139 5.10% 235210 1.78%
27 2360 3.48% 1445 2.49% 1663 3.40% 243 3.28% 170 6.24% 243605 1.84%
28 2048 3.02% 1649 2.85% 1443 2.95% 218 2.94% 137 5.03% 301915 2.28%
29 2416 3.56% 2040 3.52% 2015 4.12% 217 2.93% 139 5.10% 544697 4.12%
30 2760 4.07% 2556 4.41% 2195 4.49% 263 3.55% 175 6.42% 736817 5.57%
31 1752 2.58% 1593 2.75% 928 1.90% 320 4.31% 291 10.67% 244394 1.85%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 3016 4.44% 86 2682 4.63% 75 2346 4.80% 18843 584120 4.42%
1 74 2316 3.41% 69 2148 3.71% 61 1903 3.89% 18118 561667 4.25%
2 105 3285 4.84% 81 2537 4.38% 88 2754 5.64% 18570 575678 4.35%
3 82 2552 3.76% 77 2388 4.12% 71 2215 4.53% 21147 655561 4.96%
4 91 2826 4.16% 74 2324 4.01% 77 2413 4.94% 18986 588565 4.45%
5 89 2760 4.07% 80 2498 4.31% 69 2159 4.42% 18572 575742 4.35%
6 105 3278 4.83% 71 2217 3.83% 84 2624 5.37% 16146 500521 3.78%
7 78 2436 3.59% 69 2162 3.73% 53 1673 3.42% 15080 467479 3.54%
8 105 3264 4.81% 83 2582 4.46% 73 2288 4.68% 17012 527378 3.99%
9 104 3249 4.79% 90 2820 4.87% 66 2053 4.20% 17769 550838 4.17%
10 74 2297 3.38% 66 2060 3.56% 55 1727 3.53% 15977 495283 3.75%
11 119 3692 5.44% 90 2806 4.84% 81 2522 5.16% 19347 599747 4.54%
12 82 2568 3.78% 74 2307 3.98% 47 1465 3.00% 15423 478105 3.62%
13 72 2238 3.30% 63 1983 3.42% 39 1239 2.54% 10594 328421 2.48%
14 92 2857 4.21% 74 2319 4.00% 56 1757 3.60% 24442 757689 5.73%
15 91 2836 4.18% 83 2602 4.49% 57 1792 3.67% 14265 442208 3.34%
16 93 2887 4.25% 84 2614 4.51% 67 2084 4.27% 21141 655377 4.96%
17 104 3228 4.76% 78 2437 4.21% 77 2390 4.89% 17491 542214 4.10%
18 85 2657 3.91% 79 2464 4.25% 54 1689 3.46% 14258 441988 3.34%
19 79 2458 3.62% 71 2205 3.81% 47 1484 3.04% 16042 497296 3.76%
20 84 2619 3.86% 75 2353 4.06% 57 1789 3.66% 17346 537728 4.07%
21 102 3186 4.69% 88 2728 4.71% 70 2189 4.48% 21464 665387 5.03%
22 82 2543 3.75% 75 2346 4.05% 64 2004 4.10% 20402 632466 4.78%
23 91 2834 4.17% 75 2352 4.06% 74 2301 4.71% 18154 562761 4.26%

Top 30 of 963 Total URLs
# Hits KBytes URL
1 13015 19.17% 6679960 50.51% /guestbook_archive.html
2 12867 18.95% 3208061 24.26% /guestbook.html
3 4314 6.36% 510156 3.86% /stats/usage_201401.html
4 3642 5.37% 21356 0.16% /
5 2669 3.93% 26045 0.20% /stats/
6 1084 1.60% 23075 0.17% /email.htm
7 234 0.34% 551 0.00% /reunion5j7.htm
8 198 0.29% 180 0.00% /reunion3j.htm
9 174 0.26% 474 0.00% /pics.htm
10 145 0.21% 144 0.00% /guest.htm
11 134 0.20% 13619 0.10% /stats/usage_202303.html
12 115 0.17% 2845 0.02% /guestlog.htm
13 113 0.17% 2331 0.02% /losses.htm
14 111 0.16% 360 0.00% /honor.htm
15 111 0.16% 316 0.00% /links.htm
16 99 0.15% 68071 0.51% /homeward.mp3
17 98 0.14% 70 0.00% /history2.htm
18 91 0.13% 296 0.00% /video.htm
19 82 0.12% 133 0.00% /family.htm
20 82 0.12% 219 0.00% /jf.htm
21 82 0.12% 203 0.00% /reunion3g.htm
22 82 0.12% 1762 0.01% /roster.htm
23 82 0.12% 155 0.00% /thennow.htm
24 75 0.11% 105 0.00% /reunion10.htm
25 73 0.11% 358 0.00% /grandpa.htm
26 72 0.11% 286 0.00% /association.htm
27 72 0.11% 82 0.00% /reunion5g1.htm
28 63 0.09% 135 0.00% /reunion3.htm
29 63 0.09% 141 0.00% /ryerson.htm
30 62 0.09% 126 0.00% /reunion5j4.htm

Top 10 of 963 Total URLs By KBytes
# Hits KBytes URL
1 13015 19.17% 6679960 50.51% /guestbook_archive.html
2 12867 18.95% 3208061 24.26% /guestbook.html
3 4314 6.36% 510156 3.86% /stats/usage_201401.html
4 7 0.01% 280545 2.12% /terri.wmv
5 7 0.01% 159129 1.20% /piblow.wmv
6 7 0.01% 148189 1.12% /holtmovie2.wmv
7 9 0.01% 113557 0.86% /holt2.wmv
8 12 0.02% 87459 0.66% /budp.wmv
9 36 0.05% 85347 0.65% /db191.mp3
10 13 0.02% 79199 0.60% /191Trib.wmv

Top 10 of 207 Total Entry Pages
# Hits Visits URL
1 3642 5.37% 3180 45.25% /
2 2669 3.93% 743 10.57% /stats/
3 1084 1.60% 657 9.35% /email.htm
4 13015 19.17% 355 5.05% /guestbook_archive.html
5 4314 6.36% 305 4.34% /stats/usage_201401.html
6 12867 18.95% 122 1.74% /guestbook.html
7 115 0.17% 82 1.17% /guestlog.htm
8 174 0.26% 62 0.88% /pics.htm
9 98 0.14% 59 0.84% /history2.htm
10 234 0.34% 48 0.68% /reunion5j7.htm

Top 10 of 210 Total Exit Pages
# Hits Visits URL
1 3642 5.37% 2980 42.60% /
2 2669 3.93% 743 10.62% /stats/
3 1084 1.60% 548 7.83% /email.htm
4 12867 18.95% 461 6.59% /guestbook.html
5 13015 19.17% 204 2.92% /guestbook_archive.html
6 234 0.34% 109 1.56% /reunion5j7.htm
7 4314 6.36% 104 1.49% /stats/usage_201401.html
8 115 0.17% 93 1.33% /guestlog.htm
9 198 0.29% 70 1.00% /reunion3j.htm
10 145 0.21% 68 0.97% /guest.htm

Top 30 of 2726 Total Sites
# Hits Files KBytes Visits Hostname
1 1149 1.69% 20 0.03% 1131 0.01% 8 0.11% 102.69.137.100
2 984 1.45% 984 1.70% 340639 2.58% 6 0.08% 172.111.243.24
3 932 1.37% 932 1.61% 322392 2.44% 10 0.13% 209.127.27.58
4 879 1.29% 762 1.32% 77650 0.59% 33 0.44% 70.114.64.9
5 859 1.27% 859 1.48% 297539 2.25% 23 0.31% 172.94.94.11
6 805 1.19% 805 1.39% 278657 2.11% 17 0.23% 178.249.211.205
7 756 1.11% 756 1.30% 261563 1.98% 13 0.18% 146.70.128.34
8 735 1.08% 735 1.27% 254426 1.92% 5 0.07% 138.199.31.9
9 714 1.05% 714 1.23% 247157 1.87% 2 0.03% 146.70.111.145
10 700 1.03% 700 1.21% 242311 1.83% 8 0.11% 176.125.230.9
11 687 1.01% 406 0.70% 1193 0.01% 2 0.03% 81.170.128.52
12 644 0.95% 644 1.11% 222926 1.69% 9 0.12% 185.94.190.200
13 629 0.93% 629 1.09% 6171 0.05% 159 2.14% 181.214.218.63
14 609 0.90% 609 1.05% 210810 1.59% 6 0.08% 37.46.113.163
15 608 0.90% 608 1.05% 210559 1.59% 10 0.13% 146.70.120.66
16 588 0.87% 588 1.01% 203408 1.54% 8 0.11% 146.70.27.226
17 581 0.86% 581 1.00% 201118 1.52% 4 0.05% 176.125.229.26
18 581 0.86% 581 1.00% 200586 1.52% 5 0.07% 45.136.155.6
19 560 0.82% 560 0.97% 193849 1.47% 7 0.09% 143.244.54.140
20 553 0.81% 553 0.95% 191426 1.45% 4 0.05% 46.246.106.43
21 552 0.81% 552 0.95% 189978 1.44% 9 0.12% 223.252.60.83
22 532 0.78% 532 0.92% 184156 1.39% 6 0.08% 149.34.242.155
23 532 0.78% 532 0.92% 184156 1.39% 7 0.09% 185.212.111.74
24 518 0.76% 518 0.89% 179443 1.36% 6 0.08% 37.221.171.203
25 516 0.76% 516 0.89% 178542 1.35% 7 0.09% 146.70.111.130
26 505 0.74% 5 0.01% 1072 0.01% 106 1.43% 216.244.66.228
27 494 0.73% 494 0.85% 172481 1.30% 23 0.31% 103.109.103.109
28 486 0.72% 456 0.79% 1324 0.01% 7 0.09% 157.90.182.23
29 469 0.69% 469 0.81% 162215 1.23% 9 0.12% 146.70.170.34
30 462 0.68% 462 0.80% 159925 1.21% 5 0.07% 143.244.47.42

Top 10 of 2726 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 984 1.45% 984 1.70% 340639 2.58% 6 0.08% 172.111.243.24
2 932 1.37% 932 1.61% 322392 2.44% 10 0.13% 209.127.27.58
3 66 0.10% 64 0.11% 312261 2.36% 1 0.01% 74.133.216.202
4 859 1.27% 859 1.48% 297539 2.25% 23 0.31% 172.94.94.11
5 805 1.19% 805 1.39% 278657 2.11% 17 0.23% 178.249.211.205
6 756 1.11% 756 1.30% 261563 1.98% 13 0.18% 146.70.128.34
7 735 1.08% 735 1.27% 254426 1.92% 5 0.07% 138.199.31.9
8 714 1.05% 714 1.23% 247157 1.87% 2 0.03% 146.70.111.145
9 700 1.03% 700 1.21% 242311 1.83% 8 0.11% 176.125.230.9
10 644 0.95% 644 1.11% 222926 1.69% 9 0.12% 185.94.190.200

Top 30 of 5199 Total Referrers
# Hits Referrer
1 18879 27.81% - (Direct Request)
2 1685 2.48% http://191ahc.org/
3 629 0.93% https://getery.xyz
4 601 0.89% https://premiumexchange.ru/
5 585 0.86% https://premiumexchange.ru
6 578 0.85% http://191ahc.org
7 550 0.81% https://darknetnews24.com
8 548 0.81% https://darknetnews24.com/
9 537 0.79% https://seksvibor.xyz
10 500 0.74% https://torplanets.net
11 489 0.72% https://torplanets.net/
12 450 0.66% https://seks-dosug.com
13 446 0.66% https://sovagg.com
14 422 0.62% https://mosbordell.com
15 412 0.61% https://krmpdarknet.com/
16 412 0.61% https://omgomgomg5j4yrr4mjdv3h5t-onion.com/
17 408 0.60% https://krmpdarknet.com
18 408 0.60% https://sovagg.com/
19 379 0.56% https://omgomgomg5j4yrr4mjdv3h5t-onion.com
20 368 0.54% https://mega555kf7lsmb54yd6etz.com/
21 352 0.52% https://mega555kf7lsmb54yd6etz.com
22 337 0.50% https://omgomg1-ssylka.com
23 333 0.49% https://omgomg1-ssylka.com/
24 310 0.46% https://darknet-online.me/
25 306 0.45% https://darknet-online.me
26 291 0.43% http://go-url.ru
27 282 0.42% https://megaplast18.su
28 268 0.39% http://go-url.ru/
29 252 0.37% https://mega-darknet4.net/
30 249 0.37% https://solargy.ru/

Top 15 of 15 Total Search Strings
# Hits Search String
1 6 16.67% http://grandis-kazan.ru
2 4 11.11% http://adellee.ru
3 4 11.11% http://vorota-makros.ru
4 4 11.11% https://vorota-makros.ru
5 3 8.33% http://arteb-design.com
6 3 8.33% http://septik-moscow.com
7 2 5.56% http://vorotaabsolut.ru
8 2 5.56% http://www.191ahc.org/
9 2 5.56% https://grandis-kazan.ru
10 1 2.78% http://avantage-profil.ru
11 1 2.78% http://sptkzn.ru
12 1 2.78% https://adellee.ru
13 1 2.78% https://avantage-profil.ru
14 1 2.78% https://sptkzn.ru
15 1 2.78% https://vorotaabsolut.ru

Top 15 of 257 Total User Agents
# Hits User Agent
1 50090 73.79% Netscape
2 21465 31.62% Mozilla/5.0 (Windows NT 10.0)
3 11358 16.73% Mozilla/5.0 (Windows NT 6.1)
4 6345 9.35% Mozilla/5.0 (Windows NT 6.3)
5 3571 5.26% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
6 2523 3.72% Mozilla/5.0 (Linux)
7 2502 3.69% Mozilla/5.0 (Macintosh)
8 2469 3.64% Mozilla/5.0 (iPhone)
9 2113 3.11% Googlebot/2.1 (+http://www.google.com/bot.html)
10 2056 3.03% Microsoft Internet Explorer
11 1741 2.56% Mozilla/5.0 (Windows NT 6.2)
12 1265 1.86% Mozilla/5.0 (X11)
13 1020 1.50% Bingbot/2.0 (+http://www.bing.com/bingbot.htm)
14 933 1.37% Yahoo! Slurp (http://help.yahoo.com/help/us/ysearch/slurp)
15 931 1.37% acebookexternalhit/1.0 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for March 2023

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 65589 96.62% 56265 97.12% 13079680 98.91% Unresolved/Unknown
2 1357 2.00% 1091 1.88% 77366 0.59% Commercial (com)
3 446 0.66% 438 0.76% 2108 0.02% Russian Federation
4 275 0.41% 243 0.42% 58480 0.44% Network (net)
5 152 0.22% 19 0.03% 302 0.00% Czech Republic
6 29 0.04% 29 0.05% 1314 0.01% Non-Profit (org)
7 12 0.02% 12 0.02% 948 0.01% Poland
8 9 0.01% 5 0.01% 3894 0.03% European Union
9 5 0.01% 1 0.00% 35 0.00% Germany
10 2 0.00% 0 0.00% 3 0.00% Serbia
11 2 0.00% 2 0.00% 63 0.00% Tokelau
12 1 0.00% 1 0.00% 9 0.00% Brazil
13 1 0.00% 1 0.00% 10 0.00% Chile
14 1 0.00% 1 0.00% 9 0.00% Japan
15 1 0.00% 0 0.00% 1 0.00% St. Helena


Generated by Webalizer Version 2.23