Usage Statistics for www.191ahc.org

Summary Period: May 2023
Generated 01-Jun-2023 03:55 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 90034
Total Files 67905
Total Pages 67685
Total Visits 8526
Total KBytes 15503918
Total Unique Sites 3574
Total Unique URLs 1233
Total Unique Referrers 4290
Total Unique User Agents 392
. Avg Max
Hits per Hour 121 804
Hits per Day 2904 4560
Files per Day 2190 3973
Pages per Day 2183 3974
Sites per Day 115 357
Visits per Day 275 439
KBytes per Day 500126 1207563
Hits by Response Code
Code 200 - OK 75.42% 67905
Code 206 - Partial Content 0.23% 204
Code 304 - Not Modified 0.83% 751
Code 401 - Unauthorized 0.07% 60
Code 403 - Forbidden 1.43% 1287
Code 404 - Not Found 22.02% 19827

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 1711 1.90% 1484 2.19% 1158 1.71% 319 3.74% 290 8.11% 278954 1.80%
2 3848 4.27% 3044 4.48% 2588 3.82% 231 2.71% 141 3.95% 648632 4.18%
3 2852 3.17% 1826 2.69% 2322 3.43% 293 3.44% 157 4.39% 409158 2.64%
4 4133 4.59% 2546 3.75% 3545 5.24% 297 3.48% 179 5.01% 630220 4.06%
5 2815 3.13% 2195 3.23% 2174 3.21% 259 3.04% 144 4.03% 517253 3.34%
6 3135 3.48% 2647 3.90% 2406 3.55% 206 2.42% 140 3.92% 646773 4.17%
7 2216 2.46% 2109 3.11% 1761 2.60% 172 2.02% 127 3.55% 524356 3.38%
8 4336 4.82% 2704 3.98% 3671 5.42% 253 2.97% 199 5.57% 527434 3.40%
9 3172 3.52% 2721 4.01% 2114 3.12% 315 3.69% 170 4.76% 566321 3.65%
10 2943 3.27% 2219 3.27% 2296 3.39% 286 3.35% 167 4.67% 562101 3.63%
11 2847 3.16% 2423 3.57% 2314 3.42% 231 2.71% 151 4.22% 698185 4.50%
12 4011 4.45% 1775 2.61% 3360 4.96% 216 2.53% 141 3.95% 406745 2.62%
13 3068 3.41% 2483 3.66% 2616 3.86% 251 2.94% 163 4.56% 674772 4.35%
14 4560 5.06% 3973 5.85% 3974 5.87% 247 2.90% 153 4.28% 1207563 7.79%
15 3501 3.89% 3062 4.51% 3078 4.55% 253 2.97% 173 4.84% 739036 4.77%
16 4113 4.57% 2754 4.06% 3403 5.03% 308 3.61% 172 4.81% 599039 3.86%
17 4381 4.87% 2519 3.71% 3696 5.46% 269 3.16% 154 4.31% 701090 4.52%
18 4025 4.47% 2127 3.13% 3126 4.62% 350 4.11% 176 4.92% 395162 2.55%
19 3463 3.85% 2403 3.54% 2489 3.68% 348 4.08% 175 4.90% 703294 4.54%
20 3167 3.52% 2661 3.92% 2499 3.69% 237 2.78% 142 3.97% 710727 4.58%
21 2602 2.89% 2405 3.54% 2051 3.03% 228 2.67% 143 4.00% 592572 3.82%
22 1981 2.20% 1751 2.58% 966 1.43% 213 2.50% 148 4.14% 407974 2.63%
23 2355 2.62% 2163 3.19% 1104 1.63% 261 3.06% 188 5.26% 393549 2.54%
24 2724 3.03% 1884 2.77% 1860 2.75% 324 3.80% 230 6.44% 403109 2.60%
25 2032 2.26% 1768 2.60% 1183 1.75% 439 5.15% 357 9.99% 312727 2.02%
26 2480 2.75% 1714 2.52% 1669 2.47% 373 4.37% 216 6.04% 274970 1.77%
27 1290 1.43% 1092 1.61% 756 1.12% 318 3.73% 309 8.65% 179038 1.15%
28 1336 1.48% 1161 1.71% 825 1.22% 337 3.95% 270 7.55% 182340 1.18%
29 1222 1.36% 1013 1.49% 416 0.61% 204 2.39% 148 4.14% 156834 1.01%
30 1644 1.83% 1439 2.12% 1006 1.49% 209 2.45% 147 4.11% 186901 1.21%
31 2071 2.30% 1840 2.71% 1259 1.86% 345 4.05% 278 7.78% 267089 1.72%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 131 4083 4.53% 88 2750 4.05% 115 3568 5.27% 24993 774769 5.00%
1 113 3505 3.89% 97 3022 4.45% 101 3141 4.64% 24065 746004 4.81%
2 110 3413 3.79% 95 2967 4.37% 97 3030 4.48% 24715 766174 4.94%
3 99 3078 3.42% 85 2644 3.89% 85 2661 3.93% 22798 706750 4.56%
4 111 3449 3.83% 95 2969 4.37% 100 3117 4.61% 26543 822834 5.31%
5 106 3288 3.65% 89 2763 4.07% 93 2894 4.28% 24637 763752 4.93%
6 128 3997 4.44% 92 2869 4.23% 107 3327 4.92% 21888 678522 4.38%
7 143 4446 4.94% 104 3240 4.77% 100 3102 4.58% 24994 774825 5.00%
8 148 4593 5.10% 119 3704 5.45% 89 2788 4.12% 26367 817371 5.27%
9 145 4496 4.99% 109 3396 5.00% 92 2874 4.25% 20390 632099 4.08%
10 142 4417 4.91% 98 3049 4.49% 103 3196 4.72% 18529 574412 3.70%
11 148 4602 5.11% 89 2766 4.07% 107 3321 4.91% 17273 535465 3.45%
12 131 4077 4.53% 85 2657 3.91% 90 2819 4.16% 18041 559267 3.61%
13 90 2814 3.13% 64 1991 2.93% 66 2050 3.03% 14081 436499 2.82%
14 126 3928 4.36% 98 3057 4.50% 80 2481 3.67% 22177 687479 4.43%
15 133 4139 4.60% 87 2725 4.01% 93 2888 4.27% 22048 683473 4.41%
16 120 3747 4.16% 91 2849 4.20% 77 2387 3.53% 18617 577141 3.72%
17 89 2773 3.08% 75 2336 3.44% 61 1892 2.80% 10883 337374 2.18%
18 107 3337 3.71% 73 2288 3.37% 79 2451 3.62% 11959 370717 2.39%
19 107 3334 3.70% 89 2775 4.09% 73 2278 3.37% 14877 461173 2.97%
20 88 2747 3.05% 78 2436 3.59% 65 2041 3.02% 21655 671310 4.33%
21 133 4130 4.59% 97 3015 4.44% 95 2975 4.40% 24119 747694 4.82%
22 133 4142 4.60% 96 2976 4.38% 109 3407 5.03% 23164 718082 4.63%
23 112 3499 3.89% 85 2661 3.92% 96 2997 4.43% 21314 660732 4.26%

Top 30 of 1233 Total URLs
# Hits KBytes URL
1 14714 16.34% 7536818 48.61% /guestbook_archive.html
2 14696 16.32% 3650951 23.55% /guestbook.html
3 4664 5.18% 550675 3.55% /stats/usage_201401.html
4 3787 4.21% 24707 0.16% /
5 1933 2.15% 18851 0.12% /stats/
6 1839 2.04% 31302 0.20% /email.htm
7 1278 1.42% 125503 0.81% /stats/usage_202305.html
8 378 0.42% 352 0.00% /reunion3j.htm
9 187 0.21% 722 0.00% /reunion5j7.htm
10 169 0.19% 315 0.00% /movies.htm
11 161 0.18% 104369 0.67% /homeward.mp3
12 157 0.17% 145 0.00% /guest.htm
13 154 0.17% 415 0.00% /pics.htm
14 128 0.14% 2791 0.02% /losses.htm
15 116 0.13% 334 0.00% /links.htm
16 113 0.13% 2899 0.02% /guestlog.htm
17 113 0.13% 383 0.00% /honor.htm
18 108 0.12% 339 0.00% /video.htm
19 98 0.11% 359 0.00% /association.htm
20 88 0.10% 251 0.00% /jf.htm
21 88 0.10% 107 0.00% /reunion5g1.htm
22 87 0.10% 183 0.00% /thennow.htm
23 85 0.09% 132 0.00% /family.htm
24 85 0.09% 391 0.00% /grandpa.htm
25 81 0.09% 2314 0.01% /roster.htm
26 76 0.08% 92 0.00% /1.htm
27 76 0.08% 171 0.00% /ryerson.htm
28 72 0.08% 224 0.00% /called.htm
29 72 0.08% 480 0.00% /reunion4.htm
30 71 0.08% 366 0.00% /bacb.htm

Top 10 of 1233 Total URLs By KBytes
# Hits KBytes URL
1 14714 16.34% 7536818 48.61% /guestbook_archive.html
2 14696 16.32% 3650951 23.55% /guestbook.html
3 4664 5.18% 550675 3.55% /stats/usage_201401.html
4 12 0.01% 296426 1.91% /terri.wmv
5 14 0.02% 158213 1.02% /holt2.wmv
6 7 0.01% 142401 0.92% /piblow.wmv
7 9 0.01% 133865 0.86% /holtmovie2.wmv
8 17 0.02% 133373 0.86% /budp.wmv
9 1278 1.42% 125503 0.81% /stats/usage_202305.html
10 20 0.02% 117596 0.76% /191Trib.wmv

Top 10 of 238 Total Entry Pages
# Hits Visits URL
1 3787 4.21% 3239 40.52% /
2 1839 2.04% 1133 14.17% /email.htm
3 1933 2.15% 529 6.62% /stats/
4 4664 5.18% 290 3.63% /stats/usage_201401.html
5 14714 16.34% 271 3.39% /guestbook_archive.html
6 14696 16.32% 185 2.31% /guestbook.html
7 378 0.42% 137 1.71% /reunion3j.htm
8 113 0.13% 68 0.85% /guestlog.htm
9 187 0.21% 48 0.60% /reunion5j7.htm
10 108 0.12% 46 0.58% /video.htm

Top 10 of 251 Total Exit Pages
# Hits Visits URL
1 3787 4.21% 3122 39.50% /
2 1839 2.04% 963 12.18% /email.htm
3 1933 2.15% 531 6.72% /stats/
4 14696 16.32% 424 5.36% /guestbook.html
5 378 0.42% 224 2.83% /reunion3j.htm
6 14714 16.34% 223 2.82% /guestbook_archive.html
7 187 0.21% 89 1.13% /reunion5j7.htm
8 113 0.13% 78 0.99% /guestlog.htm
9 4664 5.18% 71 0.90% /stats/usage_201401.html
10 157 0.17% 65 0.82% /guest.htm

Top 30 of 3574 Total Sites
# Hits Files KBytes Visits Hostname
1 2544 2.83% 2544 3.75% 613901 3.96% 32 0.38% 185.206.214.42
2 2181 2.42% 2181 3.21% 754456 4.87% 45 0.53% 172.111.128.226
3 1936 2.15% 824 1.21% 978517 6.31% 216 2.53% 216.244.66.228
4 1783 1.98% 1783 2.63% 617257 3.98% 10 0.12% 185.92.210.42
5 1415 1.57% 10 0.01% 1203 0.01% 4 0.05% 20.89.102.103
6 1399 1.55% 1399 2.06% 484105 3.12% 12 0.14% 85.208.3.109
7 1325 1.47% 1082 1.59% 88226 0.57% 46 0.54% 70.114.64.9
8 1225 1.36% 1225 1.80% 424044 2.74% 12 0.14% 172.94.20.41
9 1138 1.26% 1138 1.68% 393947 2.54% 14 0.16% 206.123.130.8
10 1136 1.26% 1105 1.63% 64531 0.42% 25 0.29% 68.7.139.83
11 1132 1.26% 8 0.01% 962 0.01% 3 0.04% 103.92.47.4
12 1132 1.26% 8 0.01% 962 0.01% 5 0.06% 20.151.90.195
13 1132 1.26% 8 0.01% 962 0.01% 2 0.02% 40.82.156.126
14 1112 1.24% 1112 1.64% 385023 2.48% 11 0.13% 172.111.152.7
15 1050 1.17% 1050 1.55% 363466 2.34% 8 0.09% 178.175.130.26
16 1024 1.14% 944 1.39% 115255 0.74% 2 0.02% 38.126.157.49
17 1020 1.13% 177 0.26% 3558 0.02% 6 0.07% 92.97.167.209
18 981 1.09% 981 1.44% 340283 2.19% 22 0.26% 104.243.253.2
19 909 1.01% 909 1.34% 314487 2.03% 7 0.08% 37.221.171.212
20 903 1.00% 903 1.33% 312581 2.02% 6 0.07% 194.150.167.181
21 903 1.00% 903 1.33% 312581 2.02% 6 0.07% 45.15.146.24
22 833 0.93% 833 1.23% 289014 1.86% 24 0.28% 172.94.87.73
23 776 0.86% 776 1.14% 267915 1.73% 11 0.13% 146.70.120.79
24 770 0.86% 770 1.13% 266542 1.72% 9 0.11% 172.94.94.7
25 700 0.78% 700 1.03% 242311 1.56% 13 0.15% 146.70.59.42
26 700 0.78% 700 1.03% 242311 1.56% 7 0.08% 165.231.182.107
27 700 0.78% 700 1.03% 242311 1.56% 7 0.08% 179.61.197.121
28 700 0.78% 700 1.03% 242311 1.56% 12 0.14% 185.94.190.201
29 700 0.78% 700 1.03% 242311 1.56% 13 0.15% 195.146.6.57
30 693 0.77% 693 1.02% 239888 1.55% 7 0.08% 143.244.52.10

Top 10 of 3574 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1936 2.15% 824 1.21% 978517 6.31% 216 2.53% 216.244.66.228
2 2181 2.42% 2181 3.21% 754456 4.87% 45 0.53% 172.111.128.226
3 1783 1.98% 1783 2.63% 617257 3.98% 10 0.12% 185.92.210.42
4 2544 2.83% 2544 3.75% 613901 3.96% 32 0.38% 185.206.214.42
5 1399 1.55% 1399 2.06% 484105 3.12% 12 0.14% 85.208.3.109
6 1225 1.36% 1225 1.80% 424044 2.74% 12 0.14% 172.94.20.41
7 1138 1.26% 1138 1.68% 393947 2.54% 14 0.16% 206.123.130.8
8 1112 1.24% 1112 1.64% 385023 2.48% 11 0.13% 172.111.152.7
9 1050 1.17% 1050 1.55% 363466 2.34% 8 0.09% 178.175.130.26
10 981 1.09% 981 1.44% 340283 2.19% 22 0.26% 104.243.253.2

Top 30 of 4290 Total Referrers
# Hits Referrer
1 35212 39.11% - (Direct Request)
2 2544 2.83% https://xn----9sbn1avcg9b.xn--p1ai/
3 2130 2.37% http://191ahc.org/
4 952 1.06% https://www.ez-ddos.com/services.pl
5 628 0.70% https://getery.xyz
6 510 0.57% https://www.ez-ddos.com/
7 464 0.52% https://www.ez-ddos.com
8 450 0.50% https://seks-dosug.com
9 449 0.50% https://seksvibor.xyz
10 401 0.45% https://gama-casino.ru/
11 399 0.44% https://blacksprutsc.com/
12 396 0.44% https://2krn-kraken.vip/
13 392 0.44% https://gama-casino.ru
14 386 0.43% https://2krn-kraken.vip
15 380 0.42% https://ru.megadarknet4.com/
16 376 0.42% https://blacksprutsc.com
17 374 0.42% https://blackcsprut.net
18 374 0.42% https://ru.megadarknet4.net
19 371 0.41% https://mega-darknet-mega-darknet.net/
20 368 0.41% https://blackcsprut.net/
21 359 0.40% https://crackzipraronline.com/
22 358 0.40% https://mosbordell.com
23 346 0.38% https://ru.mega-darknet-mega-darknet.net/
24 344 0.38% https://crackzipraronline.com
25 341 0.38% https://deadxmacro.store/
26 339 0.38% https://ru.megadarknet4.com
27 333 0.37% https://deadxmacro.store
28 333 0.37% https://mega-darknet-mega-darknet.net
29 329 0.37% https://ru.mega-darknet-mega-darknet.net
30 313 0.35% http://pf-rs.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% http://www.191ahc.org/
2 1 25.00% http://www.191ahc.org/#:~:text=green%20valley%2c%20arizonaseptember%2018%2c%202023
3 1 25.00% http://www.191ahc.org/losses.htm

Top 15 of 392 Total User Agents
# Hits User Agent
1 57229 63.56% Netscape
2 24522 27.24% Mozilla/5.0 (Windows NT 10.0)
3 12953 14.39% Mozilla/5.0 (Windows NT 6.1)
4 7031 7.81% Mozilla/5.0 (Windows NT 6.3)
5 5611 6.23% Googlebot/2.1 (+http://www.google.com/bot.html)
6 4014 4.46% Bingbot/2.0 (+http://www.bing.com/bingbot.htm)
7 3910 4.34% Yahoo! Slurp (http://help.yahoo.com/help/us/ysearch/slurp)
8 3563 3.96% acebookexternalhit/1.0 (+http://www.facebook.com/externalhit_uatext.php)
9 3432 3.81% Mozilla/5.0 (Macintosh)
10 3216 3.57% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
11 2481 2.76% Mozilla/5.0 (iPhone)
12 2458 2.73% Mozilla/5.0 (Linux)
13 2145 2.38% Microsoft Internet Explorer
14 1969 2.19% Mozilla/5.0 (Windows NT 6.2)
15 1936 2.15% DotBot/1.2 (help@moz.com)

Usage by Country for May 2023

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 86631 96.22% 65226 96.05% 15197328 98.02% Unresolved/Unknown
2 1614 1.79% 1321 1.95% 91740 0.59% Commercial (com)
3 786 0.87% 729 1.07% 12221 0.08% Germany
4 327 0.36% 326 0.48% 10 0.00% Russian Federation
5 279 0.31% 239 0.35% 163586 1.06% Italy
6 277 0.31% 249 0.37% 36802 0.24% Network (net)
7 83 0.09% 1 0.00% 10 0.00% Czech Republic
8 20 0.02% 12 0.02% 2166 0.01% European Union
9 7 0.01% 0 0.00% 0 0.00% China
10 4 0.00% 2 0.00% 19 0.00% British Indian Ocean Territory
11 2 0.00% 0 0.00% 2 0.00% Non-Profit (org)
12 2 0.00% 2 0.00% 18 0.00% St. Helena
13 1 0.00% 1 0.00% 9 0.00% Japan
14 1 0.00% 1 0.00% 9 0.00% Norway


Generated by Webalizer Version 2.23