Usage Statistics for www.191ahc.org

Summary Period: June 2023
Generated 01-Jul-2023 03:55 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 74787
Total Files 66860
Total Pages 53889
Total Visits 8481
Total KBytes 15925811
Total Unique Sites 3855
Total Unique URLs 1204
Total Unique Referrers 2267
Total Unique User Agents 478
. Avg Max
Hits per Hour 103 552
Hits per Day 2492 3982
Files per Day 2228 3855
Pages per Day 1796 3380
Sites per Day 128 425
Visits per Day 282 504
KBytes per Day 530860 1150208
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 89.40% 66860
Code 206 - Partial Content 0.16% 120
Code 304 - Not Modified 0.77% 576
Code 401 - Unauthorized 0.06% 43
Code 403 - Forbidden 2.68% 2002
Code 404 - Not Found 6.93% 5183

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 1313 1.76% 1149 1.72% 846 1.57% 236 2.78% 163 4.23% 217612 1.37%
2 1722 2.30% 1551 2.32% 988 1.83% 237 2.79% 151 3.92% 281629 1.77%
3 3338 4.46% 2666 3.99% 1686 3.13% 256 3.02% 168 4.36% 663783 4.17%
4 1640 2.19% 1455 2.18% 1095 2.03% 254 2.99% 170 4.41% 254746 1.60%
5 1437 1.92% 1224 1.83% 840 1.56% 262 3.09% 166 4.31% 214864 1.35%
6 1193 1.60% 996 1.49% 782 1.45% 225 2.65% 157 4.07% 141095 0.89%
7 2361 3.16% 2038 3.05% 1467 2.72% 288 3.40% 165 4.28% 361944 2.27%
8 2247 3.00% 2111 3.16% 1742 3.23% 278 3.28% 164 4.25% 475852 2.99%
9 1639 2.19% 1279 1.91% 959 1.78% 283 3.34% 209 5.42% 164968 1.04%
10 1862 2.49% 1417 2.12% 1401 2.60% 491 5.79% 425 11.02% 284455 1.79%
11 2347 3.14% 2075 3.10% 1661 3.08% 212 2.50% 147 3.81% 546376 3.43%
12 3124 4.18% 2981 4.46% 2551 4.73% 258 3.04% 166 4.31% 877463 5.51%
13 1960 2.62% 1730 2.59% 1274 2.36% 228 2.69% 178 4.62% 480454 3.02%
14 3074 4.11% 2841 4.25% 2097 3.89% 360 4.24% 228 5.91% 624034 3.92%
15 2857 3.82% 1948 2.91% 1917 3.56% 504 5.94% 375 9.73% 359883 2.26%
16 2926 3.91% 2176 3.25% 1866 3.46% 465 5.48% 393 10.19% 391804 2.46%
17 1884 2.52% 1640 2.45% 1399 2.60% 285 3.36% 245 6.36% 424832 2.67%
18 2479 3.31% 2295 3.43% 2047 3.80% 293 3.45% 216 5.60% 580953 3.65%
19 2501 3.34% 2312 3.46% 1998 3.71% 218 2.57% 170 4.41% 589479 3.70%
20 2563 3.43% 2373 3.55% 1900 3.53% 295 3.48% 177 4.59% 462081 2.90%
21 2887 3.86% 2703 4.04% 1958 3.63% 285 3.36% 186 4.82% 588650 3.70%
22 2926 3.91% 2694 4.03% 1948 3.61% 322 3.80% 206 5.34% 620593 3.90%
23 3982 5.32% 3855 5.77% 3380 6.27% 301 3.55% 187 4.85% 1150208 7.22%
24 3735 4.99% 3622 5.42% 3153 5.85% 246 2.90% 143 3.71% 1023173 6.42%
25 3880 5.19% 3766 5.63% 3293 6.11% 238 2.81% 160 4.15% 1088226 6.83%
26 2727 3.65% 2523 3.77% 1956 3.63% 247 2.91% 168 4.36% 505498 3.17%
27 2493 3.33% 2291 3.43% 1961 3.64% 256 3.02% 204 5.29% 649579 4.08%
28 2671 3.57% 2496 3.73% 1809 3.36% 229 2.70% 170 4.41% 644685 4.05%
29 2511 3.36% 2356 3.52% 2022 3.75% 219 2.58% 172 4.46% 666030 4.18%
30 2508 3.35% 2297 3.44% 1893 3.51% 257 3.03% 159 4.12% 590863 3.71%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3335 4.46% 94 2847 4.26% 89 2696 5.00% 24315 729452 4.58%
1 101 3036 4.06% 92 2771 4.14% 83 2493 4.63% 24015 720446 4.52%
2 103 3100 4.15% 94 2827 4.23% 86 2605 4.83% 24879 746378 4.69%
3 110 3311 4.43% 103 3099 4.64% 94 2846 5.28% 25567 767018 4.82%
4 106 3204 4.28% 88 2657 3.97% 97 2914 5.41% 26722 801648 5.03%
5 115 3474 4.65% 101 3039 4.55% 98 2943 5.46% 25798 773954 4.86%
6 105 3155 4.22% 96 2884 4.31% 84 2540 4.71% 25125 753739 4.73%
7 113 3401 4.55% 102 3080 4.61% 77 2324 4.31% 21017 630521 3.96%
8 108 3254 4.35% 98 2951 4.41% 77 2310 4.29% 21891 656733 4.12%
9 121 3642 4.87% 112 3384 5.06% 78 2369 4.40% 24279 728384 4.57%
10 118 3548 4.74% 105 3152 4.71% 79 2398 4.45% 25740 772212 4.85%
11 114 3420 4.57% 103 3106 4.65% 74 2222 4.12% 23023 690679 4.34%
12 87 2631 3.52% 79 2381 3.56% 59 1791 3.32% 18097 542903 3.41%
13 87 2639 3.53% 79 2392 3.58% 62 1880 3.49% 17142 514266 3.23%
14 90 2710 3.62% 81 2440 3.65% 56 1684 3.12% 14935 448048 2.81%
15 96 2885 3.86% 88 2643 3.95% 57 1736 3.22% 22717 681504 4.28%
16 106 3200 4.28% 96 2883 4.31% 62 1878 3.48% 22260 667801 4.19%
17 104 3125 4.18% 96 2887 4.32% 58 1769 3.28% 24348 730443 4.59%
18 76 2292 3.06% 66 1997 2.99% 42 1275 2.37% 11514 345407 2.17%
19 90 2719 3.64% 79 2393 3.58% 60 1801 3.34% 21153 634579 3.98%
20 96 2905 3.88% 86 2599 3.89% 64 1943 3.61% 17315 519446 3.26%
21 115 3453 4.62% 95 2871 4.29% 82 2475 4.59% 21447 643423 4.04%
22 99 2975 3.98% 81 2448 3.66% 81 2451 4.55% 20802 624055 3.92%
23 112 3373 4.51% 104 3129 4.68% 84 2546 4.72% 26759 802770 5.04%

Top 30 of 1204 Total URLs
# Hits KBytes URL
1 15901 21.26% 8191100 51.43% /guestbook_archive.html
2 15863 21.21% 3961234 24.87% /guestbook.html
3 5270 7.05% 623208 3.91% /stats/usage_201401.html
4 3452 4.62% 21746 0.14% /
5 2240 3.00% 21736 0.14% /stats/
6 1507 2.02% 30821 0.19% /email.htm
7 315 0.42% 323 0.00% /reunion3j.htm
8 153 0.20% 636 0.00% /reunion5j7.htm
9 145 0.19% 425 0.00% /pics.htm
10 138 0.18% 249 0.00% /movies.htm
11 109 0.15% 90 0.00% /guest.htm
12 107 0.14% 2515 0.02% /guestlog.htm
13 101 0.14% 381 0.00% /honor.htm
14 100 0.13% 332 0.00% /links.htm
15 98 0.13% 2272 0.01% /losses.htm
16 91 0.12% 317 0.00% /video.htm
17 77 0.10% 309 0.00% /association.htm
18 77 0.10% 162 0.00% /thennow.htm
19 73 0.10% 87 0.00% /reunion5g1.htm
20 71 0.09% 6411 0.04% /stats/usage_202306.html
21 70 0.09% 117 0.00% /family.htm
22 70 0.09% 366 0.00% /grandpa.htm
23 69 0.09% 97 0.00% /16after.htm
24 68 0.09% 154 0.00% /ryerson.htm
25 67 0.09% 51549 0.32% /homeward.mp3
26 67 0.09% 202 0.00% /jf.htm
27 65 0.09% 2070 0.01% /roster.htm
28 64 0.09% 88 0.00% /1.htm
29 63 0.08% 238 0.00% /called.htm
30 63 0.08% 105 0.00% /stick.htm

Top 10 of 1204 Total URLs By KBytes
# Hits KBytes URL
1 15901 21.26% 8191100 51.43% /guestbook_archive.html
2 15863 21.21% 3961234 24.87% /guestbook.html
3 5270 7.05% 623208 3.91% /stats/usage_201401.html
4 20 0.03% 182186 1.14% /191Trib.wmv
5 16 0.02% 179312 1.13% /don.wmv
6 4 0.01% 177489 1.11% /terri.wmv
7 16 0.02% 139378 0.88% /kidd06b.wmv
8 22 0.03% 129228 0.81% /budp.wmv
9 19 0.03% 118203 0.74% /06stitt.wmv
10 8 0.01% 107152 0.67% /holt2.wmv

Top 10 of 215 Total Entry Pages
# Hits Visits URL
1 3452 4.62% 3079 43.28% /
2 1507 2.02% 1053 14.80% /email.htm
3 2240 3.00% 596 8.38% /stats/
4 5270 7.05% 359 5.05% /stats/usage_201401.html
5 15901 21.26% 238 3.35% /guestbook_archive.html
6 315 0.42% 115 1.62% /reunion3j.htm
7 15863 21.21% 91 1.28% /guestbook.html
8 107 0.14% 77 1.08% /guestlog.htm
9 71 0.09% 66 0.93% /stats/usage_202306.html
10 138 0.18% 49 0.69% /movies.htm

Top 10 of 213 Total Exit Pages
# Hits Visits URL
1 3452 4.62% 3068 43.31% /
2 1507 2.02% 864 12.20% /email.htm
3 2240 3.00% 600 8.47% /stats/
4 15863 21.21% 495 6.99% /guestbook.html
5 315 0.42% 200 2.82% /reunion3j.htm
6 15901 21.26% 161 2.27% /guestbook_archive.html
7 107 0.14% 87 1.23% /guestlog.htm
8 153 0.20% 69 0.97% /reunion5j7.htm
9 5270 7.05% 60 0.85% /stats/usage_201401.html
10 145 0.19% 44 0.62% /pics.htm

Top 30 of 3855 Total Sites
# Hits Files KBytes Visits Hostname
1 1911 2.56% 1911 2.86% 661376 4.15% 32 0.38% 172.111.175.8
2 1755 2.35% 1755 2.62% 607698 3.82% 26 0.31% 45.74.10.18
3 1516 2.03% 1516 2.27% 524795 3.30% 11 0.13% 193.68.73.35
4 1504 2.01% 1504 2.25% 520717 3.27% 6 0.07% 138.199.38.52
5 1477 1.97% 1477 2.21% 510877 3.21% 20 0.24% 5.254.58.28
6 1029 1.38% 1029 1.54% 356197 2.24% 8 0.09% 146.70.103.133
7 1024 1.37% 944 1.41% 117543 0.74% 2 0.02% 38.126.157.48
8 1005 1.34% 1005 1.50% 347908 2.18% 15 0.18% 172.111.231.7
9 980 1.31% 980 1.47% 339235 2.13% 13 0.15% 206.123.130.10
10 972 1.30% 972 1.45% 336295 2.11% 14 0.17% 104.243.253.2
11 950 1.27% 950 1.42% 328907 2.07% 26 0.31% 104.250.183.6
12 926 1.24% 926 1.38% 320751 2.01% 15 0.18% 45.74.55.8
13 862 1.15% 862 1.29% 298958 1.88% 21 0.25% 217.170.202.237
14 819 1.10% 819 1.22% 283504 1.78% 10 0.12% 146.70.130.145
15 800 1.07% 800 1.20% 276870 1.74% 15 0.18% 45.147.161.134
16 791 1.06% 791 1.18% 273811 1.72% 13 0.15% 5.254.83.146
17 730 0.98% 706 1.06% 28939 0.18% 20 0.24% 68.7.139.83
18 703 0.94% 703 1.05% 243463 1.53% 9 0.11% 212.102.37.50
19 700 0.94% 700 1.05% 242311 1.52% 8 0.09% 143.244.52.24
20 700 0.94% 700 1.05% 242311 1.52% 7 0.08% 165.231.182.99
21 700 0.94% 700 1.05% 242311 1.52% 6 0.07% 191.101.209.31
22 700 0.94% 700 1.05% 242311 1.52% 6 0.07% 194.32.122.57
23 700 0.94% 700 1.05% 242311 1.52% 6 0.07% 46.246.41.168
24 679 0.91% 679 1.02% 235042 1.48% 8 0.09% 77.81.142.108
25 665 0.89% 665 0.99% 230195 1.45% 10 0.12% 146.70.111.146
26 651 0.87% 651 0.97% 225349 1.41% 9 0.11% 37.120.221.220
27 651 0.87% 651 0.97% 225349 1.41% 4 0.05% 46.246.122.170
28 649 0.87% 649 0.97% 224581 1.41% 5 0.06% 143.244.41.159
29 644 0.86% 644 0.96% 222926 1.40% 4 0.05% 176.125.230.25
30 627 0.84% 627 0.94% 6147 0.04% 160 1.89% 191.101.31.36

Top 10 of 3855 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1911 2.56% 1911 2.86% 661376 4.15% 32 0.38% 172.111.175.8
2 1755 2.35% 1755 2.62% 607698 3.82% 26 0.31% 45.74.10.18
3 1516 2.03% 1516 2.27% 524795 3.30% 11 0.13% 193.68.73.35
4 1504 2.01% 1504 2.25% 520717 3.27% 6 0.07% 138.199.38.52
5 1477 1.97% 1477 2.21% 510877 3.21% 20 0.24% 5.254.58.28
6 1029 1.38% 1029 1.54% 356197 2.24% 8 0.09% 146.70.103.133
7 1005 1.34% 1005 1.50% 347908 2.18% 15 0.18% 172.111.231.7
8 980 1.31% 980 1.47% 339235 2.13% 13 0.15% 206.123.130.10
9 972 1.30% 972 1.45% 336295 2.11% 14 0.17% 104.243.253.2
10 950 1.27% 950 1.42% 328907 2.07% 26 0.31% 104.250.183.6

Top 30 of 2267 Total Referrers
# Hits Referrer
1 18791 25.13% - (Direct Request)
2 1807 2.42% http://191ahc.org/
3 1182 1.58% https://dk24.pro
4 1132 1.51% https://dk24.pro/
5 916 1.22% https://blacksprut-url.com/
6 867 1.16% https://mega555darknet.com
7 866 1.16% https://blacksprut-url.com
8 857 1.15% https://megasb555kf7lsmb54.com/
9 836 1.12% https://megasb555kf7lsmb54.com
10 820 1.10% https://mega555darknet.com/
11 751 1.00% https://black-market.to/
12 730 0.98% https://black-market.to
13 677 0.91% https://i.megas.sb
14 670 0.90% https://i.megas.sb/
15 669 0.89% http://www.191ahc.org
16 660 0.88% https://lkramp.cc/
17 657 0.88% https://lkramp.cc
18 637 0.85% https://alana999.ru/
19 627 0.84% https://getery.xyz
20 613 0.82% https://alana999.ru
21 613 0.82% https://mercenaries.pw/
22 604 0.81% https://mercenaries.pw
23 549 0.73% https://darkpad.org/
24 543 0.73% https://darkpad.org
25 449 0.60% https://seks-dosug.com
26 447 0.60% https://seksvibor.xyz
27 419 0.56% https://garagebible.com/
28 415 0.55% https://garagebible.com/electric-garage-heater-240v/
29 403 0.54% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
30 372 0.50% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/

Top 3 of 3 Total Search Strings
# Hits Search String
1 10 52.63% http://xn----8sbfk5bfbdre6c.xn--p1ai
2 7 36.84% https://xn----8sbfk5bfbdre6c.xn--p1ai
3 2 10.53% http://www.191ahc.org/

Top 15 of 478 Total User Agents
# Hits User Agent
1 56748 75.88% Netscape
2 24790 33.15% Mozilla/5.0 (Windows NT 10.0)
3 12940 17.30% Mozilla/5.0 (Windows NT 6.1)
4 8022 10.73% Mozilla/5.0 (Windows NT 6.3)
5 3974 5.31% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
6 2982 3.99% Mozilla/5.0 (Macintosh)
7 2255 3.02% Mozilla/5.0 (Linux)
8 1982 2.65% Microsoft Internet Explorer
9 1954 2.61% Mozilla/5.0 (Windows NT 6.2)
10 1782 2.38% Mozilla/5.0 (iPhone)
11 1745 2.33% Googlebot/2.1 (+http://www.google.com/bot.html)
12 1595 2.13% Mozilla/5.0 (X11)
13 1049 1.40% Bytespider
14 1025 1.37% FemtosearchBot/1.0 (http://femtosearch.com)
15 707 0.95% MJ12bot/v1.4.8 (http://mj12bot.com/)

Usage by Country for June 2023

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 73132 97.79% 65577 98.08% 15804972 99.24% Unresolved/Unknown
2 1100 1.47% 914 1.37% 74421 0.47% Commercial (com)
3 223 0.30% 219 0.33% 385 0.00% Russian Federation
4 218 0.29% 202 0.30% 40045 0.25% Network (net)
5 45 0.06% 41 0.06% 4382 0.03% Address Routing (arpa)
6 41 0.05% 4 0.01% 430 0.00% Czech Republic
7 26 0.03% 22 0.03% 1142 0.01% Germany
8 1 0.00% 0 0.00% 1 0.00% Non-Profit (org)
9 1 0.00% 1 0.00% 33 0.00% European Union


Generated by Webalizer Version 2.23