Usage Statistics for www.191ahc.org

Summary Period: November 2023
Generated 01-Dec-2023 03:58 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 126221
Total Files 102264
Total Pages 105537
Total Visits 20690
Total KBytes 43190542
Total Unique Sites 6299
Total Unique URLs 1231
Total Unique Referrers 1725
Total Unique User Agents 522
. Avg Max
Hits per Hour 175 3892
Hits per Day 4207 8252
Files per Day 3408 7565
Pages per Day 3517 7658
Sites per Day 209 646
Visits per Day 689 2395
KBytes per Day 1439685 3670912
Hits by Response Code
Code 200 - OK 81.02% 102264
Code 206 - Partial Content 0.77% 974
Code 301 - Moved Permanently 3.40% 4291
Code 304 - Not Modified 0.60% 753
Code 401 - Unauthorized 0.06% 75
Code 403 - Forbidden 6.49% 8197
Code 404 - Not Found 7.66% 9667

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 3310 2.62% 2988 2.92% 2732 2.59% 391 1.89% 385 6.11% 1721494 3.99%
2 3678 2.91% 3158 3.09% 2602 2.47% 685 3.31% 426 6.76% 3311865 7.67%
3 3269 2.59% 1626 1.59% 2823 2.67% 514 2.48% 296 4.70% 524954 1.22%
4 3359 2.66% 2413 2.36% 2757 2.61% 440 2.13% 312 4.95% 547211 1.27%
5 5795 4.59% 5279 5.16% 5210 4.94% 1035 5.00% 454 7.21% 2468138 5.71%
6 8252 6.54% 7565 7.40% 7658 7.26% 1804 8.72% 544 8.64% 2467907 5.71%
7 6844 5.42% 6264 6.13% 5655 5.36% 1041 5.03% 521 8.27% 1937967 4.49%
8 6795 5.38% 6408 6.27% 6304 5.97% 2395 11.58% 646 10.26% 2130612 4.93%
9 5888 4.66% 5481 5.36% 5319 5.04% 1731 8.37% 324 5.14% 1753693 4.06%
10 4064 3.22% 3390 3.31% 3274 3.10% 392 1.89% 252 4.00% 1297447 3.00%
11 2960 2.35% 2596 2.54% 1913 1.81% 437 2.11% 287 4.56% 1106162 2.56%
12 3635 2.88% 3222 3.15% 3153 2.99% 463 2.24% 294 4.67% 940357 2.18%
13 2697 2.14% 1782 1.74% 2170 2.06% 494 2.39% 386 6.13% 531689 1.23%
14 2215 1.75% 1372 1.34% 1958 1.86% 508 2.46% 302 4.79% 1215658 2.81%
15 2579 2.04% 1979 1.94% 1859 1.76% 485 2.34% 232 3.68% 471577 1.09%
16 2588 2.05% 2043 2.00% 2233 2.12% 486 2.35% 291 4.62% 521998 1.21%
17 2997 2.37% 2284 2.23% 2639 2.50% 471 2.28% 280 4.45% 707487 1.64%
18 4909 3.89% 2111 2.06% 4650 4.41% 449 2.17% 271 4.30% 714605 1.65%
19 5005 3.97% 4528 4.43% 4711 4.46% 461 2.23% 251 3.98% 1777461 4.12%
20 2056 1.63% 1734 1.70% 1693 1.60% 451 2.18% 275 4.37% 359322 0.83%
21 4018 3.18% 3342 3.27% 3562 3.38% 819 3.96% 287 4.56% 909116 2.10%
22 4970 3.94% 4569 4.47% 4647 4.40% 646 3.12% 292 4.64% 2260049 5.23%
23 7702 6.10% 3650 3.57% 3159 2.99% 866 4.19% 357 5.67% 3642033 8.43%
24 6756 5.35% 6303 6.16% 5730 5.43% 518 2.50% 308 4.89% 3670912 8.50%
25 3610 2.86% 3043 2.98% 3181 3.01% 553 2.67% 278 4.41% 878629 2.03%
26 2856 2.26% 1902 1.86% 2318 2.20% 390 1.88% 253 4.02% 1011250 2.34%
27 2203 1.75% 1681 1.64% 1830 1.73% 488 2.36% 247 3.92% 643494 1.49%
28 2536 2.01% 2166 2.12% 2175 2.06% 455 2.20% 199 3.16% 1146255 2.65%
29 4806 3.81% 4385 4.29% 4326 4.10% 433 2.09% 218 3.46% 1794316 4.15%
30 3869 3.07% 3000 2.93% 3296 3.12% 502 2.43% 335 5.32% 726884 1.68%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 186 5605 4.44% 156 4702 4.60% 171 5131 4.86% 46053 1381592 3.20%
1 173 5195 4.12% 150 4507 4.41% 161 4859 4.60% 47105 1413162 3.27%
2 166 4987 3.95% 151 4558 4.46% 158 4754 4.50% 47147 1414403 3.27%
3 162 4884 3.87% 135 4066 3.98% 153 4615 4.37% 47198 1415946 3.28%
4 151 4550 3.60% 126 3786 3.70% 142 4288 4.06% 40234 1207032 2.79%
5 152 4577 3.63% 135 4051 3.96% 146 4381 4.15% 40996 1229888 2.85%
6 181 5435 4.31% 160 4827 4.72% 160 4827 4.57% 93937 2818124 6.52%
7 252 7560 5.99% 150 4516 4.42% 224 6738 6.38% 80178 2405325 5.57%
8 168 5069 4.02% 141 4237 4.14% 137 4116 3.90% 131454 3943624 9.13%
9 154 4637 3.67% 126 3788 3.70% 136 4095 3.88% 71059 2131775 4.94%
10 164 4936 3.91% 145 4357 4.26% 132 3980 3.77% 67708 2031253 4.70%
11 183 5512 4.37% 162 4865 4.76% 136 4091 3.88% 81441 2443225 5.66%
12 164 4944 3.92% 130 3913 3.83% 136 4097 3.88% 54017 1620498 3.75%
13 172 5187 4.11% 139 4174 4.08% 135 4056 3.84% 84271 2528136 5.85%
14 289 8680 6.88% 146 4398 4.30% 124 3729 3.53% 123481 3704438 8.58%
15 148 4452 3.53% 130 3905 3.82% 136 4097 3.88% 39187 1175611 2.72%
16 169 5081 4.03% 147 4410 4.31% 127 3814 3.61% 60355 1810645 4.19%
17 148 4468 3.54% 128 3858 3.77% 131 3956 3.75% 33354 1000605 2.32%
18 130 3909 3.10% 101 3048 2.98% 110 3324 3.15% 27611 828343 1.92%
19 125 3756 2.98% 99 2999 2.93% 95 2874 2.72% 44110 1323293 3.06%
20 143 4290 3.40% 117 3522 3.44% 118 3549 3.36% 38060 1141804 2.64%
21 189 5696 4.51% 170 5109 5.00% 155 4655 4.41% 41414 1242421 2.88%
22 212 6363 5.04% 188 5655 5.53% 193 5795 5.49% 50980 1529407 3.54%
23 214 6448 5.11% 167 5013 4.90% 190 5716 5.42% 48333 1449990 3.36%

Top 30 of 1231 Total URLs
# Hits KBytes URL
1 30661 24.29% 15823073 36.64% /guestbook_archive.html
2 29880 23.67% 7479185 17.32% /guestbook.html
3 9753 7.73% 1153241 2.67% /stats/usage_201401.html
4 3588 2.84% 59427 0.14% /email.htm
5 3452 2.73% 400007 0.93% /stats/usage_202309.html
6 3296 2.61% 24480 0.06% /
7 2011 1.59% 19816 0.05% /stats/
8 429 0.34% 47461 0.11% /stats/usage_201711.html
9 223 0.18% 4179225 9.68% /terri.mp4
10 182 0.14% 121517 0.28% /homeward.mp3
11 157 0.12% 458 0.00% /pics.htm
12 155 0.12% 3538 0.01% /losses.htm
13 128 0.10% 12545 0.03% /stats/usage_202311.html
14 124 0.10% 384 0.00% /video.htm
15 123 0.10% 217 0.00% /reunion3j.htm
16 121 0.10% 943 0.00% /reunion5j7.htm
17 120 0.10% 99 0.00% /guest.htm
18 108 0.09% 368 0.00% /honor.htm
19 106 0.08% 322 0.00% /links.htm
20 101 0.08% 63 0.00% /video2.htm
21 99 0.08% 190 0.00% /thennow.htm
22 93 0.07% 247 0.00% /jf.htm
23 90 0.07% 134 0.00% /family.htm
24 87 0.07% 409 0.00% /grandpa.htm
25 84 0.07% 320 0.00% /association.htm
26 82 0.06% 2194 0.01% /guestlog.htm
27 82 0.06% 83 0.00% /reunion5g1.htm
28 78 0.06% 167 0.00% /ryerson.htm
29 77 0.06% 2512992 5.82% /holtmovie.mp4
30 73 0.06% 984439 2.28% /holt2.mp4

Top 10 of 1231 Total URLs By KBytes
# Hits KBytes URL
1 30661 24.29% 15823073 36.64% /guestbook_archive.html
2 29880 23.67% 7479185 17.32% /guestbook.html
3 223 0.18% 4179225 9.68% /terri.mp4
4 77 0.06% 2512992 5.82% /holtmovie.mp4
5 59 0.05% 2484343 5.75% /piblow.mp4
6 18 0.01% 1656060 3.83% /reu10.mp4
7 9753 7.73% 1153241 2.67% /stats/usage_201401.html
8 73 0.06% 984439 2.28% /holt2.mp4
9 21 0.02% 844581 1.96% /donw14.mp4
10 65 0.05% 831080 1.92% /stan.mp4

Top 10 of 238 Total Entry Pages
# Hits Visits URL
1 30661 24.29% 4022 25.71% /guestbook_archive.html
2 29880 23.67% 3334 21.31% /guestbook.html
3 3296 2.61% 2728 17.44% /
4 9753 7.73% 1491 9.53% /stats/usage_201401.html
5 3588 2.84% 1126 7.20% /email.htm
6 2011 1.59% 525 3.36% /stats/
7 429 0.34% 213 1.36% /stats/usage_201711.html
8 82 0.06% 69 0.44% /guestlog.htm
9 155 0.12% 62 0.40% /losses.htm
10 128 0.10% 53 0.34% /stats/usage_202311.html

Top 10 of 254 Total Exit Pages
# Hits Visits URL
1 30661 24.29% 3937 25.30% /guestbook_archive.html
2 29880 23.67% 3870 24.87% /guestbook.html
3 3296 2.61% 2681 17.23% /
4 9753 7.73% 1257 8.08% /stats/usage_201401.html
5 3588 2.84% 1053 6.77% /email.htm
6 2011 1.59% 523 3.36% /stats/
7 155 0.12% 76 0.49% /losses.htm
8 82 0.06% 65 0.42% /guestlog.htm
9 124 0.10% 56 0.36% /video.htm
10 82 0.06% 48 0.31% /reunion5g1.htm

Top 30 of 6299 Total Sites
# Hits Files KBytes Visits Hostname
1 6896 5.46% 6896 6.74% 1723263 3.99% 2 0.01% 94.103.91.35
2 3692 2.93% 158 0.15% 1793070 4.15% 0 0.00% 104.28.57.244
3 2431 1.93% 5 0.00% 1916 0.00% 1 0.00% 176.97.210.66
4 2123 1.68% 934 0.91% 1325362 3.07% 245 1.18% 216.244.66.228
5 1902 1.51% 1902 1.86% 658184 1.52% 51 0.25% 146.70.120.85
6 1749 1.39% 1490 1.46% 6885481 15.94% 44 0.21% 70.114.72.8
7 1546 1.22% 1546 1.51% 535256 1.24% 16 0.08% 149.34.249.81
8 1515 1.20% 1515 1.48% 524012 1.21% 6 0.03% 154.47.27.122
9 1335 1.06% 1335 1.31% 462045 1.07% 8 0.04% 5.199.169.27
10 1266 1.00% 1266 1.24% 442045 1.02% 39 0.19% 172.94.94.10
11 1260 1.00% 1260 1.23% 436160 1.01% 7 0.03% 149.102.238.134
12 1237 0.98% 1237 1.21% 428388 0.99% 22 0.11% 45.74.10.8
13 1195 0.95% 1195 1.17% 413849 0.96% 8 0.04% 169.150.199.199
14 1182 0.94% 1182 1.16% 404857 0.94% 52 0.25% 104.243.253.9
15 1168 0.93% 1168 1.14% 404408 0.94% 8 0.04% 188.214.130.7
16 1138 0.90% 1138 1.11% 393947 0.91% 7 0.03% unn-149-88-19-6.datapacket.com
17 1136 0.90% 1136 1.11% 393179 0.91% 5 0.02% 149.102.238.133
18 1132 0.90% 8 0.01% 963 0.00% 2 0.01% 41.184.166.214
19 1070 0.85% 1070 1.05% 371015 0.86% 19 0.09% 45.74.26.160
20 945 0.75% 945 0.92% 320597 0.74% 50 0.24% 104.250.183.8
21 889 0.70% 889 0.87% 307729 0.71% 16 0.08% 172.94.87.72
22 868 0.69% 868 0.85% 300465 0.70% 5 0.02% unn-149-34-245-197.datapacket.com
23 840 0.67% 840 0.82% 292367 0.68% 20 0.10% 193.68.73.53
24 826 0.65% 826 0.81% 285927 0.66% 6 0.03% unn-149-34-249-70.datapacket.com
25 735 0.58% 735 0.72% 254426 0.59% 2 0.01% 138.199.31.14
26 735 0.58% 735 0.72% 254426 0.59% 17 0.08% 46.246.8.7
27 721 0.57% 721 0.71% 249580 0.58% 2 0.01% 149.34.252.63
28 716 0.57% 716 0.70% 247792 0.57% 5 0.02% 149.88.20.137
29 700 0.55% 700 0.68% 242311 0.56% 9 0.04% 46.246.41.173
30 700 0.55% 700 0.68% 242311 0.56% 23 0.11% 46.246.8.107

Top 10 of 6299 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1749 1.39% 1490 1.46% 6885481 15.94% 44 0.21% 70.114.72.8
2 3692 2.93% 158 0.15% 1793070 4.15% 0 0.00% 104.28.57.244
3 6896 5.46% 6896 6.74% 1723263 3.99% 2 0.01% 94.103.91.35
4 2123 1.68% 934 0.91% 1325362 3.07% 245 1.18% 216.244.66.228
5 115 0.09% 109 0.11% 915313 2.12% 1 0.00% 35.136.213.16
6 1902 1.51% 1902 1.86% 658184 1.52% 51 0.25% 146.70.120.85
7 71 0.06% 69 0.07% 615644 1.43% 1 0.00% 24.229.141.36
8 99 0.08% 97 0.09% 613337 1.42% 1 0.00% 68.63.29.11
9 107 0.08% 99 0.10% 577481 1.34% 1 0.00% 174.242.132.249
10 242 0.19% 241 0.24% 570560 1.32% 1 0.00% ec2-54-198-149-117.compute-1.amazonaws.com

Top 30 of 1725 Total Referrers
# Hits Referrer
1 25077 19.87% - (Direct Request)
2 6896 5.46% https://generika51.ru
3 6070 4.81% https://scort-ecuador.com
4 1353 1.07% https://krakenmp.info/
5 1348 1.07% https://krakenmp.net/
6 1336 1.06% https://megamoriarti.com/
7 1330 1.05% https://megamoriarti.com
8 1325 1.05% https://megapolis.sbs/
9 1321 1.05% https://krakenmp.info
10 1317 1.04% https://megapolis.sbs
11 1306 1.03% https://krakenmp.xyz/
12 1242 0.98% https://krakenmp.net
13 1236 0.98% http://191ahc.org/
14 1185 0.94% https://krakenmp.xyz
15 1113 0.88% https://blacksprut.support
16 1106 0.88% https://m3ga.store.sb/
17 1067 0.85% https://mega-market.sbs
18 1057 0.84% https://mego.hn
19 1055 0.84% https://in.krkn.top/
20 1054 0.84% https://mego.hn/
21 1053 0.83% https://m3qa.gl
22 1046 0.83% https://in.krkn.top
23 1032 0.82% https://m3ga.store.sb
24 1031 0.82% https://blacksprut.support/
25 1018 0.81% https://m3qa.gl/
26 1012 0.80% https://mega-market.sbs/
27 629 0.50% https://getery.xyz
28 500 0.40% https://m3ga555darknet.com
29 493 0.39% https://sites.google.com/view/whatsapweblogin
30 491 0.39% https://m3ga555darknet.com/

Top 17 of 17 Total Search Strings
# Hits Search String
1 13 20.00% https://smegabat.ru
2 10 15.38% https://smegabat.ru/p=139
3 7 10.77% https://fas.st/ta_keherid=latgbyerp
4 6 9.23% http://www.191ahc.org/losses.htm
5 6 9.23% https://smegabat.ru/p=159
6 5 7.69% http://www.191ahc.org/
7 3 4.62% https://igrogamer.blogspot.com/2019/07/war-thunder.html
8 3 4.62% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
9 3 4.62% https://smegabat.ru/p=74
10 2 3.08% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
11 1 1.54% http://www.191ahc.org/called.htm
12 1 1.54% http://www.191ahc.org/email.htm
13 1 1.54% http://www.191ahc.org/honor.htm
14 1 1.54% http://www.191ahc.org/patches.htm
15 1 1.54% http://www.191ahc.org/pics.htm
16 1 1.54% http://www.191ahc.org/roster.htm
17 1 1.54% http://www.191ahc.org/terryw2.htm

Top 15 of 522 Total User Agents
# Hits User Agent
1 105482 83.57% Netscape
2 41254 32.68% Mozilla/5.0 (Windows NT 10.0)
3 25597 20.28% Mozilla/5.0 (Windows NT 6.1)
4 19418 15.38% Mozilla/5.0 (Windows NT 6.3)
5 6167 4.89% Mozilla/5.0 (iPhone)
6 4335 3.43% Mozilla/5.0 (Linux)
7 3597 2.85% Mozilla/5.0 (Windows NT 6.2)
8 2956 2.34% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 2769 2.19% Mozilla/5.0 (Macintosh)
10 2202 1.74% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
11 2123 1.68% DotBot/1.2 (help@moz.com)
12 2095 1.66% Microsoft Internet Explorer
13 1772 1.40% Googlebot/2.1 (+http://www.google.com/bot.html)
14 1227 0.97% Mozilla/5.0 (X11)
15 731 0.58% BLEXBot/1.0 (+http://webmeup-crawler.com/)

Usage by Country for November 2023

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 116838 92.57% 95401 93.29% 40267011 93.23% Unresolved/Unknown
2 7008 5.55% 6165 6.03% 2691545 6.23% Commercial (com)
3 1031 0.82% 859 0.84% 219627 0.51% Network (net)
4 676 0.54% 568 0.56% 3760 0.01% Russian Federation
5 268 0.21% 207 0.20% 2850 0.01% Germany
6 177 0.14% 0 0.00% 52 0.00% Chile
7 132 0.10% 8 0.01% 1075 0.00% Czech Republic
8 16 0.01% 0 0.00% 5 0.00% Zimbabwe
9 11 0.01% 7 0.01% 2133 0.00% European Union
10 10 0.01% 0 0.00% 3 0.00% Colombia
11 9 0.01% 9 0.01% 1615 0.00% Moldova
12 8 0.01% 0 0.00% 2 0.00% Greece
13 7 0.01% 6 0.01% 41 0.00% Non-Profit (org)
14 5 0.00% 0 0.00% 1 0.00% Bulgaria
15 5 0.00% 0 0.00% 1 0.00% Brazil
16 5 0.00% 5 0.00% 788 0.00% Sweden
17 3 0.00% 0 0.00% 1 0.00% Ecuador
18 3 0.00% 0 0.00% 1 0.00% Ukraine
19 2 0.00% 0 0.00% 1 0.00% Address Routing (arpa)
20 1 0.00% 0 0.00% 1 0.00% Canada
21 1 0.00% 1 0.00% 9 0.00% Switzerland
22 1 0.00% 0 0.00% 1 0.00% Ireland
23 1 0.00% 1 0.00% 9 0.00% Japan
24 1 0.00% 0 0.00% 2 0.00% Morocco
25 1 0.00% 1 0.00% 9 0.00% Netherlands
26 1 0.00% 0 0.00% 1 0.00% New Zealand


Generated by Webalizer Version 2.23